Pricing for digitising videos, photos, music, and pricing for storage media for your files.
Please find our pricing below. If you cannot see what you are looking for, please call 01276 685968. We digitise video, photos, slides, negatives, photo albums, audio, music – all your precious media is handled with extreme care, respect and with total privacy at all times. VHS to DVD, VHS to mp4, cine to DVD, cine to mp4, video to DVD, video to mp4. Photos to jpeg, slides to jpeg, negatives to jpeg.
Each photo, negative or slide is individually checked, prepared, scanned, rotated, colour corrected and Photoshoped as needed. Each record, audio cassette or audio tape is prepared, digitised, volume normalised and then checked. Each video tape or cine reel is prepared, digitised, colour corrected as needed. All digitised files (JPEG, wav, mp3, MPEG2, mp4 etc.) are checked to ensure best results and consistent high quality are maintained.
video tape to mp4 tapes to mp4 camcorder tapes cine film to mp4 photo albums family albums photo enhancement photos slides to jpeg 35mm slides slides negatives 78 records vinyl to mp3 vinyl records audio cassettes
The pricing to digitise is below and we can then send you your digital files over the internet for free. If you would like your files on a storage media or device (e.g. DVD, USB memory stick etc) the pricing for this is further down this page.
Pricing to digitise video to mp4, photos to JPEG, music or audio to mp3 etc:
Media to digitise | Price | Unit | File type | Bit rate |
---|---|---|---|---|
Terms and Conditions of Sale apply | ||||
FAST TURNAROUND SERVICE - less than 1 week | Pricing plus 50% | Normal turnaround service is 4 to 6 weeks. | ||
VHS video tape (PAL, NTSC, SECAM TV standards) | £15 | per hr of rec, min 1 hr | mp4 | 3 Mbps |
VHS-C video tape (PAL, NTSC, SECAM TV standards) | £15 | per hr of rec, min 1 hr | mp4 | 3 Mbps |
S-VHS video tape (PAL) | £15 | per hr of rec, min 1 hr | mp4 | 3 Mbps |
S-VHS-C video tape (PAL) | £15 | per hr of rec, min 1 hr | mp4 | 3 Mbps |
Video 8 video tapes (PAL, NTSC) | £15 | per hr of rec, min 1 hr | mp4 | 3 Mbps |
Hi 8 video tape (PAL, NTSC) | £15 | per hr of rec, min 1 hr | mp4 | 3 Mbps |
Digital 8 video tape (PAL, NTSC) | £15 | per hr of rec, min 1 hr | DV avi / mp4 | 30 / 3 Mbps |
DV video tape (PAL, NTSC) | £15 | per hr of rec, min 1 hr | DV avi / mp4 | 30 / 3 Mbps |
HDV video tape (PAL) | £15 | per hr of rec, min 1 hr | mp4 | 10 Mbps |
MicroMV video tape (PAL) | £15 | per hr of rec, min 1 hr | mp4 | 3 Mbps |
Betamax video tape (PAL) | £30 | per hr of rec, min 1 hr | mp4 | 3 Mbps |
Betacam SP L video tape (PAL) | £30 | per hr of rec, min 1 hr | mp4 | 3 Mbps |
Betacam SP S video tape (PAL) | £30 | per hr of rec, min 1 hr | mp4 | 3 Mbps |
Digital Betacam SP L video tape (PAL) | £30 | per hr of rec, min 1 hr | DV avi / mp4 | 3 Mbps |
Digital Betacam SP S video tape (PAL) | £30 | per hr of rec, min 1 hr | DV avi / mp4 | 3 Mbps |
DVCAM video tape (PAL) | £30 | per hr of rec, min 1 hr | DV avi / mp4 | 30 / 3 Mbps |
DVCPRO video tape (PAL) | £30 | per hr of rec, min 1 hr | DV avi / mp4 | 30 / 3 Mbps |
Cine 8 / Super 8 film | £20 | per 3 inch 50 FT reel, col correct | 1920x1080 mp4 | 10 Mbps |
Cine 8 / Super 8 film | £35 | per 5 inch 200 FT reel, col correct | 1920x1080 mp4 | 10 Mbps |
Cine 8 / Super 8 film | £55 | per 7 inch 400 FT reel, col correct | 1920x1080 mp4 | 10 Mbps |
16mm film | £55 | per 7 inch 400 FT reel, col correct | 1920x1080 mp4 | 10 Mbps |
Photos (6x4, 7x5 inches) | £0.25 | each for 1000+ scan of photo only | JPEG image | 600 dpi |
Photo up to A4 size (297 x 210 mm) | £0.50 | scan, rotated, cropped, col correct, Adobe PS process | JPEG image | 600 dpi |
Photo up to A3 size (420 x 297 mm) | £1.00 | scan, rotated, cropped, col correct, Adobe PS process | JPEG image | 600 dpi |
Photo up to A2 size (594 x 420 mm) | £5 | scan, rotated, cropped, col correct, Adobe PS process | JPEG image | 200 dpi |
Photo up to A1 size (841 x 594 mm) | £7 | scan, rotated, cropped, col correct, Adobe PS process | JPEG image | 150 dpi |
Photo up to A0 size (1189 x 841 mm) | £9 | scan, rotated, cropped, col correct, Adobe PS process | JPEG image | 100 dpi |
Photo Albums | from £1 | scan, rotated, cropped, col correct, Adobe PS process | JPEG image | 600 dpi |
35mm slide | £0.60 | scan, rotated, cropped, col correct, Adobe PS process | JPEG image | 3200 dpi |
35mm negative | £0.60 | scan, rotated, cropped, col correct, Adobe PS process | JPEG image | 3200 dpi |
110 film negative | £1.20 | scan, rotated, cropped, col correct, Adobe PS process | JPEG image | 3200 dpi |
Medium Format negative | £1.20 | scan, rotated, cropped, col correct, Adobe PS process | JPEG image | 1200 dpi |
Glass slide | £1.80 | scan, rotated, cropped, col correct, Adobe PS process | JPEG image | 2400 dpi |
Cassette audio tape | £20 | per hr of rec, min 1 hr | mp3 / WAV | 320 kbps / 1.4Mbps |
"reel to reel" audio tape | £20 | per hr of rec, min 1 hr | mp3 / WAV | 320 kbps / 1.4Mbps |
"Micro cassette" audio tape | £20 | per hr of rec, min 1 hr | mp3 / WAV | 320 kbps / 1.4Mbps |
"Mini cassette" audio tape | £20 | per hr of rec, min 1 hr | mp3 / WAV | 320 kbps / 1.4Mbps |
Vinyl LP record | £20 | artist, album, track names, album art | mp3 / WAV / Hi Res Audio | 320 kbps / 1.4Mbps |
Vinyl Single record | £20 | artist, track name | mp3 / WAV / Hi Res Audio | 320 kbps / 1.4Mbps |
Vinyl 33 or 45 record | £20 | artist, track name | mp3 / WAV / Hi Res Audio | 320 kbps / 1.4Mbps |
78 RPM record | £20 | each | mp3 / WAV | 320 kbps / 1.4Mbps |
Shellac record | £20 | each | mp3 / WAV | 320 kbps / 1.4Mbps |
3.5 inch Floppy Disk | £2.50 | each | As per disk | As per disk |
CD - Audio Compact Disc | £2.50 | artist, album, track names, album art | mp3 / WAV | 320 kbps / 1.4Mbps |
DVD - Digital Versatile Disc | £15 | each | MPEG2 / mp4 | As per disc |
Mini DVD 8cm | £15 | per 8cm disc | MPEG2 / mp4 | As per disc |
BD - Blu-ray Disc | £15 | each | AVCHD / mp4 | As per disc |
Pricing for the storage medium/device to have the digital files on:
Storage medium/device to have files on | Pricing | |
---|---|---|
Digital files you download from the internet | Free Of Charge | We will email you a link and you will be able to download the files. |
Digital files on your cloud storage | Free Of Charge | We can upload your files to a folder you share with us on your existing cloud storage account. |
USB Memory stick | £8 | Per 16GB USB 3.0 Memory stick. |
DVD (for video) | £10 | With menu and printed on title and case. Up to around 2 hours and 50 mins of video on each video DVD+R /DL. Or 8.4GB on a data DVD+R DL. |
CD (for music, audio) | £10 | With menu and printed on title and case. Up to 79 minutes on each audio CD. Or 700MB on a data CD. |
Blu-ray (for FullHD video) | £15 | With menu and printed on title and case. |
USB Disc Drive | £65 | WD 1TB USB 3.0 mobile disc drive. |
Network Attached Storage (NAS) device | £75 | WD My Cloud Home Duo, My Cloud Home, Per 1TB. |
Terms and Conditions of Sale apply |
Pricing for other services
Other Service | Price |
---|---|
Repair damaged or broken video tapes prior to digitising | £15 |
Cleaning mouldy video tapes prior to digitising | £15 |
Converting audio files to other audio formats and bit rates e.g.MP3 (mp3), AAC (m4a), WMA (wma), LPCM (wav), FLAC (flac) | please contact us or call 01276 685968 |
Converting video files to other video formats and bit rates e.g. MPEG-2 (mpg), DV (avi), WMV (wmv), H264 MPEG-4 (mp4), AVCHD (m2ts) | please contact us or call 01276 685968 |
Video editing services are available using Adobe Premier Pro CC | please contact us or call 01276 685968 |
Digital photo restoration services are available using Adobe Photoshop CC | please contact us or call 01276 685968 |
Audio and Video file conversion services are available using Adobe Media Encoder CC | please contact us or call 01276 685968 |
Terms and Conditions of Sale apply |
Pricing for personal collection of your media
Distance to GU15 1EZ | Pricing |
---|---|
Miles | £1.50 per mile |
Terms and Conditions of Sale apply |
Pricing for Personalised DVD Gift Packages
Personalised DVD Packages (Examples) | PDP Bronze | PDP Silver | PDP Gold |
---|---|---|---|
![]() | ![]() | ![]() | |
Your own title page at the beginning | Your titles | Your titles | Your titles |
Your photos digitised (prints, negatives, slides or digital) | 36 images | 36 images | 100 images |
Your choice of music song (CD, mp3, wav) | 1 music track | 1 music track | 3 music tracks |
Your personal video digitised (from tape, dvd , digital file) | 10 min video | 45 min video | |
Your credits/message page at the end | Your credits | Your credits | Your credits |
Video uploaded for you to view via weblink and approve | online approval | online approval | online approval |
Number of DVD copies, with your image and title printed on, plus case | 2 DVDs | 2 DVDs | 2 DVDs |
Above personalised DVD package pricing (excluding any Postage & Packing) from | £109 | £149 | £249 |
Additional DVD copies, with your image and title printed on, plus case | £10 each | £10 each | £10 each |
Blu-ray disc copies, with your image and title printed on, plus case | £15 each | £15 each | £15 each |
Terms and Conditions of Sale apply |